EPA's NEPA Compliance Database contains EPA's NEPA documents, issued after August 1, 2013, for its own
				actions. The database includes:
			
				- Categorical Exclusions (CATEX)
- Environmental Assessments (EA)
- Findings of No Significant Impacts (FONSI)
 
		
		
			
				
					1,276 items found, displaying 1,101 to 1,120.[First/Prev] 52, 53, 54, 55, 56, 57, 58, 59 [Next/Last]
| Date of Issuance | State | Title | EPA Region/Headquarters Office | Document Type | 
| 01/07/2014 | AZ | Douglas Wastewater Treatment Plant Upgrade and Bay Acres Colonia Wastewater Collection System Expansion  City of Douglas  Arizona | 9 | EA | 
| 08/29/2013 | MT | Ten Mile/Pleasant Valley Wastewater System Improvement Project | 8 | EA | 
| 12/21/2011 | NAT | Issuance of a new source NPDES general permit for stormwater discharges from construction activities | OW | EA | 
| 10/15/2025 | CA | Preliminary Draft Environmental Assessment of San Buenaventura's State Water Interconnection Project | 9 | EA/FONSI | 
| 10/06/2025 | NC | EPA Community Grant for the Town of Fuquay-Varina for a Conveyance Line Project, NC. | 4 | EA/FONSI | 
| 09/22/2025 | VA | Community Grant for the Town of South Boston, VA - Storm Sewer Improvements Project | 3 | EA/FONSI | 
| 08/28/2025 | OH | EA/FONSI for Walnut Township, OH 2024 CDS/Community Grant | 5 | EA/FONSI | 
| 08/12/2025 | TN | Issuance of Credit Assistance to the Columbia Power and Water Systems for the Long-Term Water Supply Program | OW | EA/FONSI | 
| 08/07/2025 | ME | Town of Lubec, Maine for Wastewater Infrastructure Improvements | 1 | EA/FONSI | 
| 08/07/2025 | MA | Town of Swansea, MA for Construction of Route 6 Corridor Sewer Collection System | 1 | EA/FONSI | 
| 07/30/2025 | MI | EA/FONSI for Fowlerville, MI 2022 CDS/Community Grant | 5 | EA/FONSI | 
| 07/21/2025 | IL | Fairmont Sewer Systems Rehabilitation Project | 5 | EA/FONSI | 
| 07/21/2025 | KY | EPA Community Grant for the Buckhorn Water Treatment Plant and Transmission Line Project, City of Hazard, KY | 4 | EA/FONSI | 
| 07/08/2025 | AR | FY23 DW CDS Central Arkansas, AR | 6 | EA/FONSI | 
| 06/17/2025 | OH | Community Grant for Fulton County FY24 Pleasant View Wastewater Treatment Plant Project | 5 | EA/FONSI | 
| 06/13/2025 | KS | Community Grant for the City of Garden City, Kansas Water Reclamation and Reuse Project FONSI CGID0723CQD000B80 | 7 | EA/FONSI | 
| 06/12/2025 | NY | Village of Millerton for Wastewater System Project | 2 | EA/FONSI | 
| 06/05/2025 | AK | Dillingham Landfill Improvements | 10 | EA/FONSI | 
| 06/02/2025 | OH | Community Grant for Ashtabula County FY24 Waterline Extension and Water Tower Construction Project | 5 | EA/FONSI | 
| 05/23/2025 | WI | Community Grant for City of Waukesha Water Utility Water Supply Program and Monitoring Project | 5 | EA/FONSI | 
1,276 items found, displaying 1,101 to 1,120.[First/Prev] 52, 53, 54, 55, 56, 57, 58, 59 [Next/Last]