| Date of Issuance | State | Title | EPA Region/Headquarters Office | Document Type | 
| 10/15/2025 | CA | Preliminary Draft Environmental Assessment of San Buenaventura's State Water Interconnection Project | 9 | EA/FONSI | 
| 10/14/2025 | DE | Community Grant for City of Seaford, DE - Sewer Line Relocation | 3 | CATEX | 
| 10/14/2025 | NY | EPA Community Grant - Village of Patchogue Wastewater Treatment Plant Expansion Project | 2 | CATEX | 
| 10/09/2025 | FL | EPA Community Grant for the Manhattan Avenue Flood Mitigation and Stormwater Project, Tampa, FL | 4 | CATEX | 
| 10/09/2025 | OH | Community Grant for Ross County Board of Commissioners | 5 | EA | 
| 10/08/2025 | CA | Storm Drainage Improvements Project, Santa Maria, CA | 9 | CATEX | 
| 10/08/2025 | MD | Community Grant for Howard County, MD - Hauled Grease Acceptance Facility | 3 | CATEX | 
| 10/06/2025 | OH | CATEX for City of Coshocton, OH FY24 Community Grant/CDS | 5 | CATEX | 
| 10/06/2025 | NC | EPA Community Grant for the Town of Fuquay-Varina for a Conveyance Line Project, NC. | 4 | EA/FONSI | 
| 10/06/2025 | GA | EPA Community Grant for the Water Main Upgrade Project, East Point, GA | 4 | CATEX | 
| 10/02/2025 | NV | City of Reno Booth Street Sewer Siphon | 9 | CATEX | 
| 10/02/2025 | NJ | EPA Community Grant - Bordentown Sewerage Authority Blacks Creek Wastewater Treatment Plant Improvement Project | 2 | CATEX | 
| 09/30/2025 | NV | 3 Mile Reservoir Rehabilitation, City of West Wendover, NV | 9 | CATEX | 
| 09/30/2025 | NJ | EPA Community Grant - Borough of Keyport Lockport Neighborhood Water Main Replacement and Upgrade Project | 2 | CATEX | 
| 09/30/2025 | NJ | EPA Community Grant - Florence Township for Water Main Extension Potts Mill Road to Rt 130 | 2 | CATEX | 
| 09/25/2025 | WV | Community Grant for Kanawha County Commission, WV - Leatherwood Water Project | 3 | CATEX | 
| 09/23/2025 | AZ | Maricopa-Stanfield Irrigation and Drainage District for Santa Rosa Canal Project | 9 | EA | 
| 09/22/2025 | VA | Community Grant for the Town of South Boston, VA - Storm Sewer Improvements Project | 3 | EA/FONSI | 
| 09/19/2025 | NY | EPA Community Grant - North Chautauqua Lake Sewer District for Sanitary Sewer System Improvements | 2 | CATEX | 
| 09/18/2025 | OH | CATEX for City of Cincinnati, OH FY24 Community Grant/CDS | 5 | CATEX | 
| 09/17/2025 | PA | Community Grant for the Municipal Authority of Westmoreland County, PA - Drinking Water Infrastructure Project | 3 | CATEX | 
| 09/17/2025 | IA | Community Grant for the City of Clive, IA Greenbelt Landing Project FONSI CGID0723CPI000B80 | 7 | FONSI | 
| 09/16/2025 | WV | Community Grant for Town of Newburg, WV - Water Line Extension Project | 3 | CATEX | 
| 09/15/2025 | NY | EPA Community Grant - Bolton Wastewater Infrastructure Improvements Project | 2 | CATEX | 
| 09/15/2025 | CA | City of Turlock for Tully Road Sewer Line Rehabilitation | 9 | CATEX | 
| 09/15/2025 | IL | Community Grant for Village of Roberts, Illinois Water Treatment Facility Improvements Project | 5 | CATEX | 
| 09/12/2025 | CA | Adoption of a Categorical Exclusion for the Santa Clarita Valley Water Agency for Per- and Polyfluoroalkyl (PFAS) Treatment and Disinfection Facilities | 9 | CATEX | 
| 09/12/2025 | CA | Cambria Community Services District Water tanks Project | 9 | CATEX | 
| 09/11/2025 | ME | City of Bath for Commercial Street Wastewater Infrastructure Upgrades | 1 | CATEX | 
| 09/11/2025 | CA | Rainbow MWD Lift Station and Sewer Improvements | 9 | CATEX | 
| 09/09/2025 | WI | Community Grant for FY22 City of Monroe, WI Lead Service Line Replacement Project | 5 | CATEX | 
| 09/05/2025 | FL | EPA Community Grant for the Gravity Sewer Line Rehabilitation / Inflow and Infiltration Correction Project, City of Cooper City, FL. | 4 | CATEX | 
| 09/05/2025 | TX | Congressionally Directed Spending Grant  FY24 Beaumont, TX | 6 | CATEX | 
| 09/04/2025 | NJ | EPA Community Grant - Ocean County Utility Authority for Wastewater Treatment Facility Upgrade | 2 | CATEX | 
| 09/03/2025 | OK | FY24 CW CDS Norman (OK) | 6 | CATEX | 
| 09/03/2025 | OK | FY24 CW CDS Moore (OK) | 6 | CATEX | 
| 09/02/2025 | NY | Community Grant for the Little Neck Bay Stormwater Management Project | 2 | CATEX | 
| 08/29/2025 | MI | CATEX for Village of Almont, MI FY23 Community Grant/CDS | 5 | CATEX | 
| 08/28/2025 | OH | EA/FONSI for Walnut Township, OH 2024 CDS/Community Grant | 5 | EA/FONSI | 
| 08/26/2025 | NJ | EPA Community Grant - Town of Guttenberg Galaxy CSO Chamber Elimination Project and CSO Pipe Improvement Project | 2 | CATEX | 
| 08/26/2025 | MA | City of New Bedford for Quittacas Water Treatment Plant Upgrades Project | 1 | CATEX | 
| 08/25/2025 | MI | CATEX for Village of Peck, MI FY24 Community Grant/CDS | 5 | CATEX | 
| 08/25/2025 | NJ | Borough of New Milford for Sewer Pipe Replacement | 2 | CATEX | 
| 08/25/2025 | KY | EPA Community Grant for the Wastewater Treatment Plant Expansion, Horse Cave, KY. | 4 | CATEX | 
| 08/22/2025 | WV | Community Grant for New Haven Public Service District - Old Gwinn Road Water Main Extension | 3 | CATEX | 
| 08/22/2025 | VT | Edward Farrar Utility District, Waterbury, VT - Waterline Expansion Project - CatEx Determination | 1 | CATEX | 
| 08/22/2025 | CA | Valley Center MWD Pipeline Replacement Project | 9 | CATEX | 
| 08/20/2025 | MA | Town of Spencer, MA for Sewer Collection System Upgrades | 1 | CATEX | 
| 08/19/2025 | CA | Construction of Groundwater Wells at La Cienega Park to Enhance Local Water Supply, City of Beverly Hills, CA | 9 | CATEX | 
| 08/19/2025 | ME | Mechanic Falls Sanitary District, ME for Wastewater Infrastructure Improvements | 1 | CATEX | 
| 08/19/2025 | WV | Community Grant for DigDeep - Appalachia Water Project, Group 3 residences | 3 | CATEX | 
| 08/19/2025 | MD | Community Grant for Hyattsville, MD - Ward 1 Stormwater Project | 3 | CATEX | 
| 08/19/2025 | CA | Avenida Cordoba/Via Avila Storm Drain Improvements, San Clemente, CA | 9 | CATEX | 
| 08/15/2025 | MA | Pioneer Valley Planning Commission for Town of Belchertown Water Project | 1 | CATEX | 
| 08/14/2025 | WA | FY22 Community Grant - Port of Coupeville Infrastructure Improvements Project | 10 | CATEX | 
| 08/14/2025 | MI | EPA Community Grants/CDS NEPA for Great Lakes Water Authority FY24 Oakwood District Intercommunity Relief Sewer Modification Project | 5 | CATEX | 
| 08/13/2025 | MA | Town of Reading Maillet Sommes and Morgan Stormwater Wetlands project | 1 | CATEX | 
| 08/12/2025 | TN | Issuance of Credit Assistance to the Columbia Power and Water Systems for the Long-Term Water Supply Program | OW | EA/FONSI | 
| 08/12/2025 | OH | Community Grant for the Village of Tuscarawas Wastewater Treatment Plant Improvements | 5 | CATEX | 
| 08/12/2025 | ME | Town of Winterport Water District for Wastewater Treatment Facility Upgrades | 1 | CATEX | 
| 08/11/2025 | UT | City of Ephraim Drinking Water Resiliency Project - Ephraim Lower Penstock Replacement | 8 | CATEX | 
| 08/08/2025 | KY | EPA Community Grant for the Water Treatment Plant and Intake Structure Improvement, Southern Water and Sewer District, KY | 4 | CATEX | 
| 08/08/2025 | OK | FY23 City of Midwest City CDS CatEx | 6 | CATEX | 
| 08/08/2025 | MA | City of Amesbury, MA for Water Main Upgrades | 1 | CATEX | 
| 08/08/2025 | OH | Mid-Ohio Lafayette Waterline Extension - Community Grant | 5 | CATEX | 
| 08/07/2025 | ME | Town of Lubec, Maine for Wastewater Infrastructure Improvements | 1 | EA/FONSI | 
| 08/07/2025 | CO | Aurora FY24 Waterline Replacement Project | 8 | CATEX | 
| 08/07/2025 | WV | Community Grant for the Town of Alderson, WV - Water System Rehabilitation and Expansion Project | 3 | CATEX | 
| 08/07/2025 | LA | FY22 CDS - New Orleans Morial Convention Center Stormwater Infrastructure Project | 6 | CATEX | 
| 08/07/2025 | NY | Chemung County Elmira Lake Street Composting Facility | 2 | CATEX | 
| 08/07/2025 | MA | Town of Swansea, MA for Construction of Route 6 Corridor Sewer Collection System | 1 | EA/FONSI | 
| 08/05/2025 | NY | EPA Community Grant - Town of Lenox Sanitary Sewer Project | 2 | CATEX | 
| 08/05/2025 | PA | Community Grant for Washington Township, PA - Water System Improvements Project | 3 | CATEX | 
| 08/05/2025 | IL | City of Metropolis Well Improvements Project - Community Grant | 5 | CATEX | 
| 08/01/2025 | MA | Town of North Reading, MA Downtown Low Pressure and Gravity Sewer Construction | 1 | CATEX | 
| 08/01/2025 | LA | FY23 DW CDS Town of Jonesboro, LA CATEX | 6 | CATEX | 
| 08/01/2025 | FL | EPA Community Grant for the Sanitary Sewer System Construction Project, Citrus County, FL | 4 | CATEX | 
| 07/31/2025 | SC | EPA Community Grant for the Wastewater Discharge Project, City of Rock Hill, SC | 4 | CATEX | 
| 07/31/2025 | OH | Community Grant for Village of Thornville for Wastewater
Treatment Plant Expansion | 5 | CATEX | 
| 07/31/2025 | KY | EPA Community Grant for the Wastewater Treatment Plant Replacement Project, Louisa, KY | 4 | CATEX | 
| 07/30/2025 | TX | FY 24 DW CDS City of San Benito | 6 | CATEX | 
| 07/30/2025 | TX | FY22, FY23, FY24 CDS San Antonio Water System (TX) CATEX | 6 | CATEX | 
| 07/30/2025 | MI | EA/FONSI for Fowlerville, MI 2022 CDS/Community Grant | 5 | EA/FONSI | 
| 07/30/2025 | TX | FY24 CW CDS Gatesville (TX) | 6 | CATEX | 
| 07/30/2025 | ME | City of Brewer, ME Levenseller Drinking Water Tank Rehabilitation Project | 1 | CATEX | 
| 07/30/2025 | CA | Dos Palos Water Meter Replacement Project | 9 | CATEX | 
| 07/29/2025 | IL | City of Lanark Water Main Replacement Project - FY24 Community Grant | 5 | CATEX | 
| 07/28/2025 | MI | CATEX for City of Flushing, MI FY24 Community Grant/CDS Project | 5 | CATEX | 
| 07/28/2025 | TX | FY23 CDS grant Hinton, OK | 6 | CATEX | 
| 07/28/2025 | TX | Lampasas, TX FY24 Congressionally Directed Spending Grant CATEX | 6 | CATEX | 
| 07/28/2025 | WV | Community Grant for Nettie Levaisy PSD, WV - McCutchen Lane Waterline Replacement | 3 | CATEX | 
| 07/24/2025 | NC | EPA Community Grant for the Wastewater Treatment Plant Expansion project, Town of Pembroke, NC | 4 | CATEX | 
| 07/24/2025 | PA | Community Grant for Edgeworth Borough, PA - Big Sweickley Creek Road and Ambridge Ave Waterline Replacement | 3 | CATEX | 
| 07/24/2025 | TX | FY22 DW CDS Glenn Heights, Texas CATEX | 6 | CATEX | 
| 07/24/2025 | PA | Community Grant for Kittaning Suburban Joint Water Authority - Adrian Raod Water Line Extension | 3 | CATEX | 
| 07/24/2025 | MS | EPA Community Grant for the Stormwater Replacement Project, City of Natchez, MS | 4 | CATEX | 
| 07/23/2025 | FL | EPA Community Grant for the Stormwater Drainage Infrastructure Improvement Project, City of Coral Springs, FL | 4 | CATEX | 
| 07/23/2025 | NM | FY24 DW Congressionally Directed Spending City of Lovington, Lea County, New Mexico
Project Location | 6 | CATEX | 
| 07/23/2025 | MA | Town of Wilmington, MA for Water System Improvements | 1 | CATEX | 
| 07/23/2025 | CA | City of Oceanside for the Loma Alta Creek Sewer Relocation | 9 | CATEX | 
| 07/23/2025 | ME | Ogunquit Sewer District, ME for Wastewater Infrastructure Improvements | 1 | CATEX | 
| 07/22/2025 | ME | Richmond Utilities District for Drinking Water Infrastructure Improvements | 1 | CATEX | 
| 07/21/2025 | IL | Fairmont Sewer Systems Rehabilitation Project | 5 | EA/FONSI | 
| 07/21/2025 | KY | EPA Community Grant for the Buckhorn Water Treatment Plant and Transmission Line Project, City of Hazard, KY | 4 | EA/FONSI | 
| 07/21/2025 | WI | Community Grant for City of Elkhorn Lakeland Water Treatment Plant HMO Addition and Improvements Project | 5 | CATEX | 
| 07/21/2025 | AK | Aleut Corp Adak Island Solid Waste and Recycling Program | HQ | CATEX | 
| 07/17/2025 | NM | FY24 DW CDS Rio Lucio Mutual Domestic Water Consumers Association CATEX | 6 | CATEX | 
| 07/15/2025 | AL | EPA Community Grant for the Black Belt Unincorporated Wastewater Program (BBUWP) for Septic Tank Installation, Lowndes County, AL | 4 | CATEX | 
| 07/15/2025 | OK | FY23 DW CDS Maysville CATEX | 6 | CATEX | 
| 07/11/2025 | WI | Red Cliff Transfer Station | 5 | CATEX | 
| 07/10/2025 | NJ | EPA Community Grant - City of Hoboken Water Infrastructure Upgrades Project and Water Metering Improvements Project | 2 | CATEX | 
| 07/08/2025 | IL | City of Moline 15th Street Lead Water service Line Replacement Project - Community Grant | 5 | CATEX | 
| 07/08/2025 | AR | FY23 DW CDS Central Arkansas, AR | 6 | EA/FONSI | 
| 07/03/2025 | OH | Community Grants for the Village of Terrace Park Elm Street Water
Line | 5 | CATEX | 
| 07/02/2025 | MI | School District of the City of Pontiac EPA Clean School Bus Program | 5 | CATEX | 
| 07/02/2025 | AK | FY23 Community Grant - Tagiugmiullu Nunamiullu Housing Authority for Wastewater Replacement Project | 10 | CATEX | 
| 07/02/2025 | PA | Community Grant for Bedford County , PA - Bedford County Fairgrounds | 3 | CATEX | 
| 07/02/2025 | WA | FY24 Discovery Clean Water Alliance Salmon Creek WWTP Upgrades | 10 | CATEX | 
| 07/02/2025 | CA | City of Loyalton, CA | 9 | CATEX | 
| 07/02/2025 | NJ | EPA Community Grant - Town of Kearny for Lead Pipe Replacement | 2 | CATEX | 
| 07/01/2025 | OH | Community Grant for City of Martins Ferry Water Main Extension Project | 5 | CATEX | 
| 07/01/2025 | OH | Community Grants for the City of Circleville Sewer Service Extension
Project | 5 | CATEX | 
| 06/30/2025 | CA | City of Lomita's Lomita Water System Improvement Project | 9 | CATEX | 
| 06/30/2025 | UT | Sevier  County Water  System  Improvements Project CATEX Determination | 8 | CATEX | 
| 06/30/2025 | MI | Community Grant for the City of Romulus FY24 Lead Service Line Removal Program | 5 | CATEX | 
| 06/30/2025 | FL | EPA Community Grant for the Water Treatment Expansion Project, Fort Myers, FL. | 4 | CATEX | 
| 06/30/2025 | MI | Community Grant for the City of Lathrup Village FY22 Water Main Infrastructure Project | 5 | CATEX | 
| 06/25/2025 | ME | York Sewer District, ME for Wastewater Treatment Facility Improvements Project | 1 | CATEX | 
| 06/25/2025 | AK | ANCSA Ukpeagvik Inupiat Corporation NARL Old Powerhouse Site Characterization and Hazardous Building Materials Survey | 10 | CATEX | 
| 06/25/2025 | TX | FY 22 DW CDS Brownsville CATEX | 6 | CATEX | 
| 06/24/2025 | UT | Community Grant to the Jordan Valley Water Conservancy District for an Emergency Drinking Water Infrastructure Project | 8 | CATEX | 
| 06/24/2025 | MI | Congressionally Directed Spending - CATEX for Grand Rapids FY24 | 5 | CATEX | 
| 06/23/2025 | NY | EPA Community Grant - Old Country Road Water Main Extension Project | 2 | CATEX | 
| 06/20/2025 | CA | South Tahoe Public Utility District for Critical Water Infrastructure Replacements | 9 | CATEX | 
| 06/18/2025 | FL | EPA Community Grant for Wastewater Treatment Facility Relocation, Fort Pierce, FL | 4 | CATEX | 
| 06/18/2025 | PA | Community Grant for Indian Creek Valley, PA - Hopewell Road Water Line Installation | 3 | CATEX | 
| 06/17/2025 | OH | Community Grant for Fulton County FY24 Pleasant View Wastewater Treatment Plant Project | 5 | EA/FONSI | 
| 06/17/2025 | IL | City of Centralia Water Treatment Plant Improvements Project CATEX | 5 | CATEX | 
| 06/17/2025 | OH | Community Grant for the City of Toledo Water Infrastructure Upgrades | 5 | CATEX | 
| 06/16/2025 | NY | EPA Community Grant - Village of Ravena for Drinking Water System Improvements | 2 | CATEX | 
| 06/13/2025 | NY | EPA Community Grant - Village of South Dayton Stormwater System Improvements Project | 2 | CATEX | 
| 06/13/2025 | NY | EPA Community Grant - City of Middletown Raw Water Improvements Project - Phase 1A | 2 | CATEX | 
| 06/13/2025 | KS | Community Grant for the City of Garden City, Kansas Water Reclamation and Reuse Project FONSI CGID0723CQD000B80 | 7 | EA/FONSI | 
| 06/13/2025 | AK | Central Council Tlingit & Haida Indian Tribes of Alaska Southeast Alaska Tribal Composting & Recycling Program | 10 | CATEX | 
| 06/13/2025 | IL | CATEX for Village of East Alton WTP Upgrades - Community Grant | 5 | CATEX | 
| 06/13/2025 | NJ | EPA Community Grant - Old New Bridge Road Sewer Main Replacement Project | 2 | CATEX | 
| 06/13/2025 | NY | EPA Community Grant - Town of Vernon Vernon Center Water District Project | 2 | CATEX | 
| 06/13/2025 | NJ | EPA Community Grant - Lead Water Service Replacement Program | 2 | CATEX | 
| 06/12/2025 | AK | ANCSA Aleut Corporation Public Works Building T1470 Monofill | 10 | CATEX | 
| 06/12/2025 | CA | Olivenhain MWD for San Dieguito Valley Brackish Groundwater Desalination Project | 9 | CATEX | 
| 06/12/2025 | FL | EPA Community Grant for the Master Lift Station Resiliency Project, City of Inverness, FL. | 4 | CATEX | 
| 06/12/2025 | NY | Village of Millerton for Wastewater System Project | 2 | EA/FONSI | 
| 06/12/2025 | MS | EPA Community Grant for Water and Wastewater Infrastructure Improvements, Town of Brooksville, MS. | 4 | CATEX | 
| 06/11/2025 | WV | Community Grant for Clay-Roane, WV - Water System Improvement Project Phase I | 3 | CATEX | 
| 06/11/2025 | MS | EPA Community Grant for the Jernigan Water Main Extension, Leakesville, MS. | 4 | CATEX | 
| 06/11/2025 | LA | Community Grants CATEX - Central, Louisiana | 6 | CATEX | 
| 06/10/2025 | WV | Community Grant for Northern Jackson County PSD - Water Service Extension Project | 3 | CATEX | 
| 06/10/2025 | IL | Centralia, IL Raw Watermain Project - Community Grant | 5 | CATEX | 
| 06/09/2025 | MI | CATEX for Macomb MI  FY24 CDS/Community Grant 0524C9N | 5 | CATEX | 
| 06/05/2025 | MA | Burlington School District Stormwater Treatment Project | 1 | CATEX | 
| 06/05/2025 | AK | Dillingham Landfill Improvements | 10 | EA/FONSI | 
| 06/05/2025 | CA | City of Pomona CATEX for Well 34 Project EPA Community Grant | 9 | CATEX | 
| 06/04/2025 | NY | EPA Community Grant - Development Authority of the North Country Army Water Line Replacement Project | 2 | CATEX | 
| 06/04/2025 | RI | Town of Warren, RI for Pump Station Upgrades | 1 | CATEX | 
| 06/03/2025 | MA | Medway MA Green Infrastructure Project | 1 | CATEX | 
| 06/02/2025 | OH | Community Grant for Ashtabula County FY24 Waterline Extension and Water Tower Construction Project | 5 | EA/FONSI | 
| 06/02/2025 | NJ | EPA Community Grant - Township of Vernon Sewer System Expansions Project | 2 | CATEX | 
| 06/02/2025 | NY | Community Grant for City of Norwich Sanitary Sewer System Repairs Project | 2 | CATEX | 
| 05/30/2025 | MI | Community Grant for the City of Croswell FY22 Sewer System Improvements Project | 5 | CATEX | 
| 05/30/2025 | WI | Community Grant for Milwaukee Metropolitan Sewage District FY24 Sewer Rehabilitation Program | 5 | CATEX | 
| 05/28/2025 | NH | FY22 Community Grant to the City of Rochester for Septic Receiving Facility Upgrades | 1 | CATEX | 
| 05/28/2025 | MI | CDS/Community Grant CATEX for City of Grand Ledge FY24 AhCode 
0524C9D | 5 | CATEX | 
| 05/28/2025 | OH | Community Grant for the City of New Franklin FY23 Sewer Project | 5 | CATEX | 
| 05/27/2025 | PA | Community Grant for Meadville Area Water Authority, PA - Tank Rehab | 3 | CATEX | 
| 05/27/2025 | DE | Community Grant for City of Dover, DE - Water Quality Improvements | 3 | CATEX | 
| 05/27/2025 | ME | Town of Hampden for Souadabscook Pump Station Replacement | 1 | CATEX | 
| 05/23/2025 | WI | Community Grant for City of Waukesha Water Utility Water Supply Program and Monitoring Project | 5 | EA/FONSI | 
| 05/23/2025 | MI | CDS/Community Grants CATEX for Port Huron Twp. FY23 AH 
0523CSL | 5 | CATEX | 
| 05/22/2025 | MT | EPA Clean School Bus Program Grant to Harlow Bus Sales for Installation of Electric Vehicle Charging Stations | 8 | CATEX | 
| 05/21/2025 | FL | EPA Community Grant for the Sewer Vacuum Station Installation Project, City of North Port, FL | 4 | CATEX | 
| 05/19/2025 | NJ | Township of Pemberton for Lakehurst Road Sewer Interceptor Relining Project | 2 | CATEX | 
| 05/19/2025 | TX | FY23 CW City of San Juan, Texas EA/FONSI | 6 | EA/FONSI | 
| 05/19/2025 | ME | Houlton Water Company for Wastewater Infrastructure Improvements | 1 | CATEX | 
| 05/19/2025 | TN | EPA Community Grant for the Water Treatment Plant and Transmission Main, City of Oak Ridge, TN | 4 | EA | 
| 05/19/2025 | NH | City of Dover, New Hampshire for Stormwater Management | 1 | CATEX | 
| 05/15/2025 | ME | Town of Baileyville Sewer Department Wastewater Infrastructure Improvements | 1 | CATEX | 
| 05/13/2025 | OH | Community Grant for City of North Olmsted for Clean Water Infrastructure Improvement Project | 5 | CATEX | 
| 05/09/2025 | WV | Community Grant for Town of Marmet, WV - Sanitary/Storm Separation Project: Maryland Avenue Overflow Abatement | 3 | EA/FONSI | 
| 05/09/2025 | PA | Community Grant for Blairsville Municipal Authority, PA - Water Treatment Plant Renovations | 3 | CATEX | 
| 05/09/2025 | MI | Community Grant for Dearborn Heights for Lead Service and Water Meter Replacement | 5 | CATEX | 
| 05/08/2025 | FL | EPA Community Grant for the Clean Waters Marco Island Project, FL | 4 | EA/FONSI | 
| 05/08/2025 | CA | City of Pico Rivera PFAS Groundwater Treatment Project | 9 | CATEX | 
| 05/07/2025 | VA | Community Grant for Amherst County Service Authority, VA - James River Bank Stabilization | 3 | CATEX | 
| 05/07/2025 | OH | Community Grant for Geauga County, Department of Water Resources Wastewater Treatment Plant Renovation and Upgrade | 5 | CATEX | 
| 05/07/2025 | OH | Community Grant for City of Lakewood for Storm and Wastewater
Pollution Prevention Project | 5 | CATEX | 
| 05/06/2025 | GA | EPA Community Grant for the Stormwater Project, City of Thomson, GA | 4 | CATEX | 
| 05/06/2025 | MD | Community Grant for Washington County, MD - SCADA Upgrade | 3 | CATEX | 
| 05/06/2025 | PA | Community Grant for Wyoming Valley Sanitary Authority, PA - East Interceptor Rehabilitation Project | 3 | CATEX | 
| 05/06/2025 | MS | EPA Community Grant for the Drinking Water Improvements Project, City of Vicksburg, MS | 4 | CATEX | 
| 05/02/2025 | PA | Community Grant for Erie, PA - Wastewater Treatment Plant Upgrades | 3 | CATEX | 
| 05/02/2025 | CO | Highland Clean School Bus (Thompson) | 8 | CATEX | 
| 05/02/2025 | PA | Community Grant for Petersburg, VA - Poor Creek Force Main Capacity Improvements | 3 | CATEX | 
| 05/02/2025 | CO | Highland Clean School Bus (Poudre) | 8 | CATEX | 
| 05/01/2025 | NY | EPA Community Grant - Village of Rye Brook Sewer Rehabilitation Initiative | 2 | CATEX | 
| 05/01/2025 | OH | Community Grant for Village of Malta for Water Well Installation | 5 | CATEX | 
| 04/30/2025 | NY | EPA Community Grant - City of Watertown Water Treatment Plant Project | 2 | CATEX | 
| 04/30/2025 | NY | EPA Community Grant - Town of West Seneca Water Line Improvements Project | 2 | CATEX | 
| 04/29/2025 | KY | EPA Community Grant for the Neighborhood Drainage Project, Louisville-Jefferson County, KY. | 4 | CATEX | 
| 04/28/2025 | OH | City of Port Clinton Sewer and Waterline Improvements Project - Community Grant | 5 | EA/FONSI | 
| 04/28/2025 | MA | Springfield Water and Sewer Commission for New West Parish Filters Water Treatment Plant | 1 | CATEX | 
| 04/28/2025 | HI | Honolulu Board of Water supply: 
 Kahilinai Place and Aiea Heights Drive Water System Improvements Project, Honolulu, HI | 9 | CATEX | 
| 04/28/2025 | TX | Runaway Bay Tx FY24 Congressionally Directed Spending Grant  Wastewater Infrastructure Improvements | 6 | CATEX | 
| 04/25/2025 | GA | EPA Community Grant for the Sewer Service Project, McDuffie County, GA | 4 | CATEX | 
| 04/25/2025 | FL | EPA Community Grant for the Wastewater Treatment Expansion project, DeSoto County, FL | 4 | CATEX | 
| 04/23/2025 | CA | EPA Clean School Bus Program Grant to Porterville Unified School District for Installation of Electric Vehicle Charging Stations | 9 | CATEX | 
| 04/21/2025 | NY | EPA Community Grant - Town of Smithtown Stormwater Infrastructure Project | 2 | CATEX | 
| 04/18/2025 | OK | Ponca City Bois D’Arc Sanitary Sewer Interceptor Phase III | 6 | CATEX | 
| 04/18/2025 | HI | North Kona Deep Well | 9 | EA/FONSI | 
| 04/18/2025 | OK | DW CDS FY22 McAlester, OK CATEX | 6 | CATEX | 
| 04/17/2025 | WA | FY22 and FY23 Community Grant - Jefferson County Port Hadlock Sewer Project | 10 | CATEX | 
| 04/17/2025 | AK | FY23 Community Grant for the City of Seldovia, Alaska for the Lower Section of Raw Water Transmission Line Replacement Project | 10 | CATEX | 
| 04/17/2025 | MI | EPA Clean School Bus Program Grant to Lansing School District (Lansing Electric School Bus Project Solar Array and Related EV Charger Installation) | 5 | CATEX | 
| 04/17/2025 | AK | FY24 Community Grant - Ketchikan Gateway Borough Water Distribution Main Improvements | 10 | CATEX | 
| 04/17/2025 | OR | FY23 Community Grant for the City of Burns Oregon for Water System Improvements Project | 10 | CATEX | 
| 04/16/2025 | VT | Town of Franklin Vermont for their Alternate Source Project | 1 | CATEX | 
| 04/16/2025 | OK | Ponca City Rehabilitation of Major Interceptor | 6 | CATEX | 
| 04/16/2025 | WV | Community Grant for Harpers Ferry, WV - Water Distribution Improvement Project | 3 | CATEX | 
| 04/16/2025 | ID | FY24 Community Grant for the City of Rexburg Idaho Wastewater System Improvements Project | 10 | CATEX | 
| 04/15/2025 | UT | Community Grant to the Taylorsville-Bennion Improvement District for the Waterline Replacement Project | 8 | CATEX | 
| 04/15/2025 | CA | Eastern Municipal Water District for the Quail Valley septic to sewer conversion project | 9 | CATEX | 
| 04/14/2025 | LA | Recycling Expansion Program for Coushatta Tribe of Louisiana | 6 | CATEX | 
| 04/14/2025 | HI | County of Hawaii Large Water Meter Replacement | 9 | CATEX | 
| 04/14/2025 | PRO | Programmatic Environmental Assessment for the Community Grants Program | OW | EA/FONSI | 
| 04/14/2025 | WV | Community Grant for Spencer, WV - Municipal Wastewater System Inflow & Infiltration Reduction Project | 3 | CATEX | 
| 04/14/2025 | FL | EPA Community Grant for the Stormwater Infrastructure Improvement Project, St. Johns County, FL | 4 | CATEX | 
| 04/14/2025 | SC | EPA Community Grant for the Water Storage Improvement Project, Startex-Jackson-Wellford-Duncan Water District, SC. | 4 | CATEX | 
| 04/11/2025 | OR | CX_11Apr2025_WRS Phase II III | OARM | CATEX | 
| 04/11/2025 | MD | CX_11Apr2025_Fort Meade ESC Laboratory Roof Repair | OARM | CATEX | 
| 04/11/2025 | MA | Town of Foxborough Walnut Street Sewer Project | 1 | EA/FONSI | 
| 04/11/2025 | OH | CX_11Apr2025_AWBERC Plumbing Upgrades | OARM | CATEX | 
| 04/11/2025 | KS | CX_11Apr2025_Replacement of Security Gates_Lenexa | OARM | CATEX | 
| 04/11/2025 | OH | CX_11Apr2025_AWBERC Process Water Upgrades | OARM | CATEX | 
| 04/10/2025 | ID | FY24 Community Grant for the City of Pocatello, ID, for Septic Municipal Connection Project | 10 | CATEX | 
| 04/10/2025 | VA | Community Grant for Prince George, VA – Water Transmission Main Appomattox River Crossing | 3 | EA/FONSI | 
| 04/10/2025 | WA | FY 24 Community Grant - City  of  Tacoma  James  Center  North (Aviva Crossing) Stormwater Infrastructure and Sustainability | 10 | EA/FONSI | 
| 04/10/2025 | RI | Warwick RI Oakland Beach Force Main Project | 1 | CATEX | 
